|
Datos del producto:
|
| Voltaje de la batería: | 40-60 VCC | Temperatura de funcionamiento: | -25°C a 60°C |
|---|---|---|---|
| Potencia de salida: | 14.000W / 16.000W / 18.000W | Eficiencia MPPT: | 99,9% |
| Rango de entrada de CA: | 110V: 85-138VAC; 220V: 170-275VAC | Eficiencia: | 95% - 98% |
| Configuración de salida: | Trifásico + Neutro + Tierra (3L+N+PE) | Válvulas de tensión nominal y frecuencia: | 120/208 V, 60 Hz |
| Potencia pico fuera de la red: | 28kVA a 36kVA | Factor de potencia: | 0,8 conduciendo a 0,8 retrasado |
| Voltaje fotovoltaico máximo: | 600 V por rastreador | Clasificación de protección: | IP65 |
| Resaltar: | IP65 waterproof solar inverter,3 phase off grid inverter,MPPT solar inverter 99.9% efficiency |
||
IP65 Waterproof 3 Phase Off Grid Solar Inverter 99.9% MPPT Efficiency Parallel Up To 9 Units Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines
Persona de Contacto: Mrs. Lily
Teléfono: 18363367612