|
Datos del producto:
|
| Voltaje de entrada: | 12V/24V/48V | Tipo de salida: | soltero |
|---|---|---|---|
| Frecuencia de salida: | 50Hz/60Hz | Eficiencia: | >85% |
| voltaje de salida: | 110V/220V/230V/240V | Potencia de salida: | 1 - 200 kW |
| Fase: | 1-phase | Entrada fotovoltaica máxima: | 6200W / 6500W |
| Corriente de carga solar máxima: | 120A | Voltaje de la batería: | 24 VCC (modelo 4200) / 48 VCC (modelo 6200) |
| Rango de voltaje MPPT: | 60-450 VDC | Forma de onda de salida: | Onda sinusoidal pura |
| Resaltar: | 4200W solar inverter with MPPT,Solar charger inverter overload protection,MPPT solar inverter short circuit protect |
||
4200W MPPT Solar Charger Inverter Over Temperature Overload Short Circuit Protect With a maximum 6200W PV input capacity, 98% peak conversion efficiency and triple safety protection circuits, this unit is ideal for residential off-grid solar kits, grid backup power, remote cabin power supply and emergency outage power backup in 220/230/240VAC single-phase regions. Technical Specifications Specification Details Models BSSI-V-GN4200 (4200W/4200VA) & BSSI-V-GN6200 (6200W/6200VA)
Persona de Contacto: Mrs. Lily
Teléfono: 18363367612