|
Datos del producto:
|
| Tipo de salida: | fase única o fase dividida | Potencia de salida: | 10KW 10KVA 10000W |
|---|---|---|---|
| Voltaje de entrada: | 12V/24V/48V | Peso: | 14kgs |
| voltaje de salida: | 110V/220V/230V/240V | Frecuencia de salida: | 50Hz/60Hz |
| Potencia de salida nominal: | 10200W / 10200VA | Eficacia máxima: | Hasta el 98% |
| Entrada solar: | Seguidores MPPT duales (máx. 5400 W + 5400 W) | Voltaje de la batería: | 48V nominales |
| Corriente de carga solar máxima: | 160A | Salida de CA: | Onda sinusoidal pura (220/230/240VAC) |
| Resaltar: | 8.2KW hybrid solar inverter,grid tie solar inverter with overload protection,solar inverter with short circuit protection |
||
8.2KW Grid Tie Hybrid Solar Inverter Overload Overheat Short Circuit Protection Product Overview This 10KW hybrid energy storage inverter combines robust power with intelligent management. It features a user-friendly circular display with prominent branding for easy monitoring and control, backed by comprehensive triple-protection safety systems. Key Technical Parameters Parameter Specification Rated Output Power 10200W / 10200VA Maximum Efficiency Up to 98% Solar Input Dual
Persona de Contacto: Mrs. Lily
Teléfono: 18363367612